<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.weinwurms.at/en/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[AKTUELLES]]></title>
		<link>https://www.weinwurms.at/en/blog/</link>
		<description><![CDATA[Our update ouf awards, presentations and news....]]></description>
		<language>EN</language>
		<lastBuildDate>Wed, 15 Feb 2023 10:26:00 +0100</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[GOLD GOLD GOLD]]></title>
			<author><![CDATA[Nina]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000023"><div><strong><b><span class="fs12lh1-5">AWC - the biggest official wine challenge in the world</span></b></strong></div><div><span class="fs12lh1-5">43 countries 1.588 producers</span><br><span class="fs12lh1-5">11.342 Wines</span><span class="fs12lh1-5"> <span class="cf1">face the comparison!</span></span></div><div><strong><b><br></b></strong></div><div><b><span class="fs12lh1-5">Gold for our</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">FUNdament GRÜNEN VELTLINER 2021</span></b></div><div><b><span class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;and our</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">Kugelberg GRÜNEN VELTLINER Ried Kugelberg 2021</span></b></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/AWC_Medaillen2022_GOLD.png"  title="" alt="" width="164" height="164" /> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="image-1" src="https://www.weinwurms.at/en/images/AWC_Medaillen2022_SILVER.png"  title="" alt="" width="157" height="157" /><br></div><div><span class="fs12lh1-5"> </span><span class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></div><div><span class="fs12lh1-5">AWC Silver for</span></div><div><span class="fs12lh1-5">Hommage CHARDONNAY 2019</span></div><div><span class="fs12lh1-5">Schilling GRÜNER VELTLINER Ried Schilling 2021</span></div><div><span class="fs12lh1-5">Weinzigartiger ROTER MUSKATELLER Ried Schilling 2021</span></div><div><span class="fs12lh1-5">Herzblut MERLOT Ried Schilling 2020</span></div><div><br></div><div><b><span class="fs12lh1-5">MUNDUS VINI - Sommerwein Tasting 2022</span></b></div><div><span class="fs12lh1-5">Gold for our </span><span class="fs12lh1-5">Charmanter CHARDONNAY Ried Schilling 2021 </span></div><div><span class="fs12lh1-5"><br></span></div><div><img class="image-3" src="https://www.weinwurms.at/en/images/Gold.png"  title="" alt="" width="150" height="153" /><span class="fs12lh1-5"><br></span></div><div><br></div><div><div><pre data-placeholder="Übersetzung"><span class="fs12lh1-5 cf1 ff1">We are particularly pleased about the great reviews of our wines. We see this as confirmation of our work and as an incentive for the future.</span></pre></div></div><div><br></div><div><strong><b><br></b></strong></div><br></div>]]></description>
			<pubDate>Wed, 15 Feb 2023 09:26:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Design-ohne-Titel--15-_thumb.png" length="3540041" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?gold-gold-gold</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/000000023</guid>
		</item>
		<item>
			<title><![CDATA[SALON 2021 - Hommage GRÜNER VELTLINER Reserve 2019]]></title>
			<author><![CDATA[Nina]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000022"><div><span class="fs12lh1-5">All good things are 5 not 3 - 5 times in a row we can count our wines among the best of Austria. Quite official.</span></div><div><span class="fs12lh1-5">At the hardest national competition more than 7000 wines are tasted in </span><span class="fs12lh1-5">a multi-stage procedure by a very strict jury we gained the award the 5th time. </span></div><div>Therefore we can count our winery among the <b>"Best of the Best"</b><span class="fs12lh1-5"> in Austria</span><span class="fs12lh1-5">. </span></div><div><br></div><div><br></div><div><span class="fs12lh1-5">More information about the tasting possibilities of SALON wines you can find here:</span></div><div><span class="fs12lh1-5">https://www.oesterreichwein.at/salon-2020</span></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Salon_pyramide.png"  title="" alt="" width="377" height="618" /></div></div>]]></description>
			<pubDate>Wed, 11 Aug 2021 09:33:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Hommage-Gruener-Veltliner-Reserve-Ried-Schilling-2019_thumb.png" length="7993439" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?salon-2021---hommage-gruener-veltliner-reserve-2019</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/000000022</guid>
		</item>
		<item>
			<title><![CDATA[Cathay Pacific Hong Kong International Wine & Spirit Competition]]></title>
			<author><![CDATA[Nina]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000021">Our<a href="https://www.weinwurms.at/en/asia-blend-white-.html" target="_blank" class="imCssLink"> Asia Blend Cuvée White </a>and our <a href="https://www.weinwurms.at/en/asia-blend-red-.html" target="_blank" class="imCssLink">Asia Blend Cuvée Red</a> won Bronze and Silver at the <div><span class="fs12lh1-5"><b>Cathay Pacific Hong Kong International Wine &amp; Spirit Competition</b></span>. Only 36 winemaker were</div><div><span class="fs12lh1-5">able to earn medals in Honk Kong. We are proud to be part of this small circle and always</span></div><div><span class="fs12lh1-5">happy to present our country abroad.</span></div><div><span class="fs12lh1-5"><br></span></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Bronze-ForAdaptation_facebook-pagebanner-820x312.png"  title="" alt="" width="402" height="153" /><span class="fs12lh1-5"><br></span></div><div><br></div><div><img class="image-1" src="https://www.weinwurms.at/en/images/Silver-ForAdaptation_facebook-pagebanner-820x312.png"  title="" alt="" width="402" height="153" /><br></div></div>]]></description>
			<pubDate>Wed, 26 May 2021 08:53:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Design-ohne-Titel--5-_thumb.png" length="1144025" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?cathay-pacific-hong-kong-international-wine---spirit-competition</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/000000021</guid>
		</item>
		<item>
			<title><![CDATA[Gold in Frankfurt (DE) and 93 points at A la Carte]]></title>
			<author><![CDATA[Nina]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000020">Our <a href="https://www.weinwurms.at/en/hommage-gruener-veltliner-reserve.html" target="_blank" class="imCssLink">HOMMAGE Gruner Veltliner Reserve 2019</a> was awarded with GOLD at the Frankfurt International Trophy and reached 93 Points at the A la Carte Tasting "Vintage vs. Terroir" &nbsp;in April, 2021. <div><br></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Diplom.png"  title="" alt="" width="175" height="183" /></div><div><br></div><div><br></div><div><img class="image-1" src="https://www.weinwurms.at/en/images/A-la-carte.jpg"  title="" alt="" width="435" height="128" /> A la Carte 1/21 &nbsp;&nbsp;93 Points<br><div><br></div><div><br></div></div></div>]]></description>
			<pubDate>Wed, 28 Apr 2021 11:20:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Gold-fuer-unseren-HOMMAGE-GR-NER-VELTINER-RESERVE-2019_thumb.png" length="828945" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?gold-in-frankfurt--de--and-93-points-at-a-la-carte</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/000000020</guid>
		</item>
		<item>
			<title><![CDATA[A la Carte awards our Gruner Veltliner Reserve]]></title>
			<author><![CDATA[Nina]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001F"><div><b class="fs18lh1-5">93+ Points A la Carte 05/2020!</b></div><div><b class="fs18lh1-5"><br></b></div><div><span class="fs11lh1-5">As a Christmas surprise from our HOMMAGE Gruner Veltliner Reserve 2019 A la Carte awarded him with 93+points.</span></div><div>We are proud and happy about this honor!</div><div><br></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/alacarte_logo_news_aben1tsi.jpg"  title="" alt="" width="327" height="201" /><br></div></div>]]></description>
			<pubDate>Wed, 13 Jan 2021 11:26:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Design-ohne-Titel--3-_thumb.png" length="872069" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?a-la-carte-awards-our-gruner-veltliner-reserve</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/00000001F</guid>
		</item>
		<item>
			<title><![CDATA[Kugelberg scores again!]]></title>
			<author><![CDATA[Slavek]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001E"><div><b class="fs14lh1-5">KUGELBERG SCORES AGAIN!</b></div><div><span class="fs11lh1-5"><br> History repeats itself! Just like last year, our</span><span class="fs11lh1-5"><a href="https://www.weinwurms.at/en/kugelberg-gruener-veltliner-ried-kugelberg.html" target="_blank" class="imCssLink"> Grüner Veltliner Ried Kugelberg</a></span><span class="fs11lh1-5"> won the </span><span class="fs11lh1-5"><b>Grand Gold Medal</b></span><span class="fs11lh1-5"> at Valtické vinné trhy contest - one of the most prestigious wine competitions in Czech Republic. Valtice is considered the capital of wine in the Czech Republic and is also the cradle and seat of the nationwide Salon. However, it wasn´t only Kugelberg that nailed it! Our other wines were also successful! These won a gold medal:</span></div><div><span class="fs11lh1-5"><br></span><span class="fs11lh1-5"> FUNdament Grüner Veltliner 2019<br></span><span class="fs11lh1-5"> Spitzbub WELSCHRIESLING 2019<br> </span><span class="fs11lh1-5"> Meinviertel WEINVIERTEL DAC 2019<br> </span><span class="fs11lh1-5"> Schilling GRÜNER VELTLINER 2019<br> </span><span class="fs11lh1-5"> Liebkind WEISSBURGUNDER 2019<br> </span><span class="fs11lh1-5"> Charmanter CHARDONNAY 2019<br> </span><span class="fs11lh1-5"> Hommage GRÜNER VELTLINER Reserve 2019<br> </span><span class="fs11lh1-5"> Hommage ZWEIGELT Reserve 2018</span></div><div><span class="fs11lh1-5"><br></span><span class="fs11lh1-5"> It´s a huge success, please, celebrate with us! Cheers!</span></div><div><span class="fs11lh1-5"><br></span></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Valticke-vinne-trhy-web-535x125px.png"  title="" alt="" width="535" height="125" /><span class="fs11lh1-5"><br></span></div><span class="fs11lh1-5 ff1"> </span><!--[if !supportLineBreakNewLine]--><div class="mt1"><br></div><span class="fs11lh1-5 ff1"> </span><!--[endif]--></div>]]></description>
			<pubDate>Wed, 18 Nov 2020 08:06:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Gruener-Veltliner-Ried-Kugelberg-2019--2-_thumb.png" length="1638348" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?kugelberg-scores-again-</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/00000001E</guid>
		</item>
		<item>
			<title><![CDATA[Winner of the year - SPITZBUB Welschriesling Ried Schilling 2019]]></title>
			<author><![CDATA[Nina]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001D"><div>11.200 wines from 1.500 winemakers out of 41 countries faced this Wine Challenge. In the &nbsp;Category "<span class="fs12lh1-5"><b>Welschiesling</b></span>" we took 2nd place.</div><div><span class="fs12lh1-5">By the way the same rating as 20 years ago at the first AWC ever.</span></div><div><br></div><div><span class="fs12lh1-5">Our</span><b><span class="fs12lh1-5"> </span><span class="fs12lh1-5"><a href="https://www.weinwurms.at/en/spitzbub-welschriesling.html" target="_blank" class="imCssLink">SPITZBUB Welschriesling Ried Schilling 2019</a></span></b><span class="fs12lh1-5"> </span><span class="fs12lh1-5">doesn´t come down the winners stairs!</span></div><div><span class="fs12lh1-5">First finalist at the</span><span class="fs12lh1-5"> </span><b><span class="fs12lh1-5">NÖ Wein</span></b><span class="fs12lh1-5"> </span><span class="fs12lh1-5">with finally a 2nd place, than</span><span class="fs12lh1-5"> </span><b><span class="fs12lh1-5">SALON 2020</span></b><span class="fs12lh1-5"> and lately the</span><span class="fs12lh1-5"> 2nd place at the</span><span class="fs12lh1-5"> </span><b><span class="fs12lh1-5">AWC Vienna</span></b><span class="fs12lh1-5">.</span></div><div><br></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/SALON-Logo-2020.jpg"  title="" alt="" width="323" height="118" /> <img class="image-1" src="https://www.weinwurms.at/en/images/AWC_Medaillen2020_Visuals_GOLD_LORES.jpg"  title="" alt="" width="133" height="133" /> <img class="image-2" src="https://www.weinwurms.at/en/images/Gold-2020_u0djs0jt.png"  title="" alt="" width="132" height="132" /><br></div></div>]]></description>
			<pubDate>Tue, 27 Oct 2020 09:08:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/WR_thumb.png" length="1206506" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?winner-of-the-year---spitzbub-welschriesling-ried-schilling-2019</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/00000001D</guid>
		</item>
		<item>
			<title><![CDATA[SALON 2020 - Welschriesling at the SALON tasting of Austrian Wine]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001C">All good things are 4 not 3 - 4 times in a row we can count our wines among the best of Austria. Quite official. After the <div>SALON National Champion FUNdament Gruner Veltliner last year we are again awarded<b class="fs12lh1-5"> SALON</b> for our </div><div><span class="fs12lh1-5"><b>Spitzbub Welschriesling Ried Schilling</b></span>. At the hardest national competition more than 7000 wines are tasted in </div><div>a multi-stage procedure by a very strict jury.</div><div><br></div><div>To be among the best four times in a row is a performance only a few are able to deliver. We are proud and raise our glass. Prost!</div><div><br></div><div>More information about the tasting possibilities of SALON wines you can find here:</div><div><div><a href="https://www.oesterreichwein.at/salon-2020" target="_blank" class="imCssLink">https://www.oesterreichwein.at/salon-2020</a></div></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Salon_pyramide.png"  title="" alt="" width="377" height="618" /><br></div></div>]]></description>
			<pubDate>Wed, 23 Sep 2020 07:02:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Salon_news_thumb.png" length="3773622" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?salon-2020---welschriesling-at-the-salon-tasting-of-austrian-wine</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/00000001C</guid>
		</item>
		<item>
			<title><![CDATA[Prague Wine Trophy 2020]]></title>
			<author><![CDATA[Slavek]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001B"><div><span class="fs11lh1-5"><b>PRAGUE WINE TROPHY</b></span><span class="fs11lh1-5"> is an international wine competition. In terms of the number of evaluated samples it is the largest international wine competition in the Czech Republic. Competition is organized by Ing. Sarka Duskova, DipWSET &amp; Weinakademiker and has four rounds (April, June, September, October).</span></div><div><span class="fs11lh1-5">Jury members are chosen by organizer and consists qualified domestic and international tasters, oenologists, wine sellers and professional journalists. Wines are evaluated on the international 100-point scale, using blind tasting system. The year-round competition is concluded by great Galadegustation in the very center of Prague at the Jalta Hotel on Wenceslas Square.</span><br><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"> At the moment we have sent six wines so far: FUNdament Rivaner, Weinzigartiger Roter Muskateller, FUNdament Rosé, Schilling Grüner Veltliner, Kugelberg Grüner Veltliner and Charmanter Chardonnay and all of them received Prague Gold medal.</span><span class="fs11lh1-5"><br></span><div><span class="fs11lh1-5"> Well, not for nothing is the capital of the Czech Republic called Golden Prague…</span></div></div></div><div><span class="fs11lh1-5"><br></span></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Prague-Gold-2020.jpg"  title="" alt="" width="207" height="207" /><span class="fs11lh1-5"><br></span></div><span class="fs11lh1-5 ff1"> </span><span class="fs11lh1-5 ff1"> </span><!--[if !supportLineBreakNewLine]--><br><span class="fs11lh1-5 ff1"> </span><!--[endif]--></div>]]></description>
			<pubDate>Wed, 29 Jul 2020 10:34:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/prag_thumb.png" length="1218088" type="image/png" />
			<link>https://www.weinwurms.at/en/blog/?golden-prague-2020</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/00000001B</guid>
		</item>
		<item>
			<title><![CDATA[WEINWURMs top wines - NÖ Wein 2020]]></title>
			<author><![CDATA[Lisa]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001A"><div>6 finalists in 4 years as well as 9 Lower Austria Gold Medals in 2020 - Lower Austria Wine Award again a great success.</div> &nbsp;<div>Out of more than 6000 tasted wines, 18 provincial winners were chosen by a top-class jury and about 150 wines made it into the "circle of the finalists" - as well as our two wines</div><div><br></div><b class="fs12lh1-5">Spitzbub (rogue) - Welschriesling Site Schilling 2019</b><br><b class="fs12lh1-5">Schilling - Grüner Veltliner Site Schilling 2019</b><div><br></div><span class="fs12lh1-5">But that's not all. 13 wines were submitted - 9 received the Lower Austrian Gold Award and 2 of them are our finalists.</span><br><span class="fs12lh1-5">We are proud to count ourselves once again among Lower Austria's wine elite. In the last 4 years we have made it to the final with 6 wines and even received 36 gold awards in total.</span><br> &nbsp;<div> </div> &nbsp;<span class="fs12lh1-5">Here are our this year's golden boys:</span><div><img class="image-0" src="https://www.weinwurms.at/en/images/Gold-2020.png"  title="" alt="" width="127" height="127" /> &nbsp;&nbsp;<img class="image-2" src="https://www.weinwurms.at/en/images/Finalist-2020.png"  title="" alt="" width="121" height="121" /><span class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span><span class="imTACenter fs12lh1-5">Kugelberg - Grüner Veltliner Site Schilling 2019</span></div><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote> <span class="imTACenter fs12lh1-5">Meinviertel - Weinviertel DAC 2019</span></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote> &nbsp;<span class="imTACenter fs12lh1-5">FUNDament Grüner Veltliner 2019</span></blockquote><blockquote><span class="imTACenter fs12lh1-5">Charming - Chardonnay Site Schilling 2019</span></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote><div class="imTACenter"><span class="fs12lh1-5">Schmatz - Gemischter Satz Site Schilling 2019</span><br></div><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote> &nbsp;<span class="imTACenter fs12lh1-5">Liebkind - Pinot Blanc Site Schilling 2019</span></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote> &nbsp;<span class="imTACenter fs12lh1-5">FUNDament Rivaner 2019</span></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote> &nbsp;<span class="imTACenter fs12lh1-5">Asia Blend Cuvée White 2019</span></blockquote><blockquote><span class="imTACenter fs12lh1-5">Hommage Zweigelt Reserve 2018</span></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></div>]]></description>
			<pubDate>Wed, 29 Jul 2020 06:07:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/_DSF5395_thumb.jpg" length="1123124" type="image/jpeg" />
			<link>https://www.weinwurms.at/en/blog/?weinwurm-s-top-wines---noe-wein-2020</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/00000001A</guid>
		</item>
		<item>
			<title><![CDATA[The taste of summer - Asia Blend - Vinaria Summer Wine ]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000019">A fresh young summer wine -fruity and with moderate alcohol guarantees a joyful summer.<div><br></div><div><span class="fs12lh1-5">Out of 170 austrian winemakers o</span>ur Asia Blend Cuveé White wins the <span class="fs12lh1-5"><b>4th place</b></span> on this year's Vinaria Summer wine tasting. &nbsp;<br><div><div><span class="fs12lh1-5">Our Asia Blend Cuvée White is not only perfectly pairing with asian food, but also meets the taste of light summer lovers.</span><br></div><div><span class="fs12lh1-5"><br></span></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/WEINWURM---AsiaBlend-White_lowRES_-c--Ronald-Fenk---Alle-Rechte-vorbehalten.jpg"  title="" alt="" width="347" height="520" /><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5"><br></span></div><div><br></div><div><br></div><div><span class="fs12lh1-5"> </span></div><div> &nbsp;</div><div><br></div><div></div><div><br></div><div><br></div></div></div></div>]]></description>
			<pubDate>Thu, 16 Apr 2020 06:23:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Sommerweine_Portrait_thumb.jpg" length="108059" type="image/jpeg" />
			<link>https://www.weinwurms.at/en/blog/?the-tast-of-summer---asia-blend-vinaria-summer-wine-</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/000000019</guid>
		</item>
		<item>
			<title><![CDATA[Our World-Liners awarded by the Vinaria]]></title>
			<author><![CDATA[Silvia]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000017"><div class="imTALeft"><div>At home in Austria, beloved and appreciated all over the world, more and more winegrowers are daring to cultivate our national grape variety Gruner Veltliner. This list is headed by Australia and New Zealand, followed by the Czech Republic, Germany and South Tyrol.</div><span class="fs12lh1-5"><br></span></div><div class="imTALeft"><div>The best of the best were determined during a tasting organized by the Vinaria. </div></div>W<span class="fs12lh1-5">The winners were chosen in the course of a blind tasting in cooperation with the Australian Winestate Magazine, conducted by renowned tasters (including Vinaria Editor-in-Chief Peter Schleimer and Shane Haris, wine juror and winemaker from Australia). </span><br><br><div><div>In the classic category, we took 4th place with our two single vineyard Gruner Veltliners (Kugelberg Gruner Veltliner 2018) and 6th place (Schilling Gruner Veltliner 2018)</div></div><div><div>That is something we are proud of and we would like to toast with you. In this spirit - cheers!</div></div><div><br></div><div><div>Please find more information about our entire Gruner Veltliner range here.</div></div><div><br></div><div><img class="image-0" src="https://www.weinwurms.at/en/images/Weltliner-Challenge-Vinaria-Weinbeschreibung.jpg"  title="" alt="" width="692" height="668" /><br></div><div><br></div><div><span class="fs9lh1-5">Gesamter Artikel ist nachzulesen in der Vinaria 07/2019 S. 54-75.</span></div></div>]]></description>
			<pubDate>Sun, 05 Jan 2020 09:46:00 GMT</pubDate>
			<enclosure url="https://www.weinwurms.at/en/blog/files/Foto-Gruener-Veltliner-Challenge-Cover_DSF5929_thumb.jpg" length="32399" type="image/jpeg" />
			<link>https://www.weinwurms.at/en/blog/?unsere-welt-liner-ausgezeichnet-von-der-vinaria</link>
			<guid isPermaLink="false">https://www.weinwurms.at/en/blog/rss/000000017</guid>
		</item>
		<item>
			<title><![CDATA[Charming Gold Boy]]></title>
			<author><![CDATA[Silvia]]></author>
			<category domain="https://www.weinwurms.at/en/blog/index.php?category=Awards"><![CDATA[Awards]]></category>
			<category>imblog</category>
